Metro Atlantic Athletic Conference

VMI


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 13, 2010  at #11 Navy     5-16  L     0- 1- 0   0- 0- 0   1625  MCCOY, Sean (0-1)  Annapolis, Md.  
  Feb 20, 2010  at #22 Army     9-11  L     0- 2- 0   0- 0- 0   450  MCMINN, Kelly (0-2)  West Point, N.Y.  
  Feb 27, 2010  JACKSONVILLE  W  10-9        1- 2- 0   0- 0- 0   299  MCMINN, Kelly (1-1)  Lexington, Va.  
  Mar 02, 2010  at Presbyterian College  W  14-7        2- 2- 0   0- 0- 0   83  MCMINN, Kelly (2-2)  Clinton, S.C.  
  Mar 06, 2010  ROBERT MORRIS     8-19  L     2- 3- 0   0- 0- 0   104  MCMINN, Kelly (2-2)  Lexington, Va.  
  Mar 09, 2010  at #1 Virginia     6-20  L     2- 4- 0   0- 0- 0   1247  Kelly Mcminn (2-3)  Charlottesville, Va. 
  Mar 13, 2010  VERMONT     8-12  L     2- 5- 0   0- 0- 0   99  MCMINN, Kelly (2-4)  Lexington, Va.  
*   Mar 20, 2010  MARIST     7-8  L  OT  2- 6- 0   0- 1- 0   143  MCCOY, Sean (0-2)  Lexington, Va.  
*   Mar 27, 2010  at Detroit     8-11  L     2- 7- 0   0- 2- 0   392  MCCOY, Sean (0-3)  Detroit, MI  
*   Apr 03, 2010  at Manhattan     6-15  L     2- 8- 0   0- 3- 0   519  MCCOY, Sean (0-4)  Riverdale, N.Y.  
*   Apr 10, 2010  SAINT JOSEPH'S     5-11  L     2- 9- 0   0- 4- 0   199  MCMINN, Kelly (2-5)  Lexington, Va.  
*   Apr 17, 2010  at Siena     8-13  L     2-10- 0   0- 5- 0   502  MCMINN, Kelly (2-6)  Loudonville,N.Y.  
*   Apr 24, 2010  WAGNER     7-8  L  OT  2-11- 0   0- 6- 0   121  MCMINN, Kelly (2-7)  Lexington, Va.  
*   04/27/10   at Mount St. Mary's     7-17  L     2-12- 0   0- 7- 0   206  MCMINN, Kelly (2-8)  Emmitsburg, Md.  
*   May 01, 2010  CANISIUS     11-12  L  OT  2-13- 0   0- 8- 0   268  MCCOY, Sean (0-5)  Lexington, Va.  

Team Record  W-L-T 
Overall  2-13 
Conference  0-8 
Home  1-6 
Away  1-7 
Neutral  0-0 
Overtime  0-3 

Attendance  Dates  Total  Average 
Total  15  6257  417 
Home  7  1233  176 
Away  8  5024  628 
Neutral  0  0  0 


 

Overall Team Statistics

 

Overall: 2-13 • Conf: 0-8 • Home: 1-6 • Away: 1-7 • Neut: 0-0 

TEAM STATISTICS  VMI  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  119-472  189-610 
   Goals scored per game  7.93  12.60 
   Shot pct.  .252  .310 
   Shots on goal-Attempts  274-472  373-610 
   SOG pct.  .581  .611 
   Shots/Game  31.5  40.7 
   Assists  73  104 
   Free position made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-64  35-73 
   Conversion Percent  .219  .479 
GOAL BREAKDOWN     
   Total Goals  119  189 
   Man-up  14  35 
   Man-down  0  2 
   Free-position  0  0 
   Unassisted  46  85 
   Overtime  0  3 
   Goals scored average  7.87  12.51 
GROUND BALLS  492  472 
DRAW CONTROLS  0  0 
TURNOVERS  317  250 
CAUSED TURNOVERS  71  122 
FACEOFFS (W-L)  211-358  147-358 
   Faceoff W-L Pct.  .589  .411 
CLEARS  216-292  255-321 
   Clear Pct.  .740  .794 
PENALTIES     
   Number  80  64 
   Minutes  67:00  56:30 
ATTENDANCE     
   Total  1233  5024 
   Dates/Avg Per Date  7/176  8/628 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  30  27  30  32  0  119 
Opponents  43  53  41  49  3  189 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  50  47  43  43  1  184 
Opponents  44  30  36  45  0  155 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  127  103  113  127  2  472 
Opponents  141  166  151  145  7  610 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
VMI  74  57  66  77  0  274 
Opponents  93  100  84  92  4  373 


 

Overall Individual Statistics

 

Overall: 2-13 • Conf: 0-8 • Home: 1-6 • Away: 1-7 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  min  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min 
11  MORAN, Tim   14-14  850  24  17  41  82  .293  52  .634  1  4  0  0-0  28  0  22  1  0-0  .000  1-1.0 
33  WEIMER, Jacob   15-15  914  16  9  25  69  .232  38  .551  0  1  0  0-0  26  0  21  5  0-0  .000  6-5.0 
12  DAVIS, Bobby   15-1  64  13  2  15  68  .191  27  .397  0  1  0  0-0  19  0  14  2  0-0  .000  8-6.5 
4   BOSSE, Colin   14-13  794  21  8  29  58  .362  41  .707  1  3  0  0-0  19  0  24  1  0-0  .000  5-3.5 
7   LONG, Keith   15-14  852  10  8  18  58  .172  26  .448  0  3  0  0-0  13  0  27  2  0-0  .000  0-0.0 
10  LEONARD, Brett   15-15  914  12  16  28  54  .222  35  .648  0  1  0  0-0  21  0  12  2  0-0  .000  2-1.5 
34  LEONARD, Drew   15-11  672  10  6  16  35  .286  22  .629  0  0  0  0-0  13  0  11  2  0-0  .000  5-3.5 
37  ROBARGE, Stephen   15-0  0  1  3  4  11  .091  6  .545  0  0  0  0-0  124  0  14  4  192-312  .615  4-3.0 
21  MOWBRAY, Bernie   13-5  300  4  1  5  9  .444  6  .667  0  0  0  0-0  7  0  14  3  0-0  .000  3-2.5 
19  ONG, Justin   5-1  62  1  0  1  6  .167  4  .667  0  0  0  0-0  3  0  4  0  0-0  .000  0-0.0 
29  NEWMAN, Jesse   5-1  62  2  1  3  5  .400  4  .800  0  0  0  0-0  4  0  1  0  0-0  .000  1-0.5 
31  NIEMINSKI, Andrew   11-0  0  2  1  3  4  .500  4  1.000  0  0  0  0-0  2  0  1  0  0-1  .000  3-3.0 
25  GRIFFITH, Tyler   6-0  0  1  0  1  4  .250  2  .500  0  1  0  0-0  3  0  0  0  0-0  .000  0-0.0 
1   BAKER, Will   15-0  0  1  1  2  3  .333  1  .333  0  0  0  0-0  34  0  24  7  0-0  .000  10-9.0 
13  EAST, Russell   12-0  0  0  0  0  2  .000  2  1.000  0  0  0  0-0  13  0  6  5  0-0  .000  3-3.0 
35  MORAN, Tom   12-0  0  1  0  1  1  1.000  1  1.000  0  0  0  0-0  5  0  2  0  0-0  .000  1-1.0 
44  SCHAEFER, Ben   14-13  793  0  0  0  1  .000  1  1.000  0  0  0  0-0  18  0  3  8  0-0  .000  0-0.0 
16  VAN WIE, James   4-0  0  0  0  0  1  .000  1  1.000  0  0  0  0-0  0  0  2  0  0-0  .000  0-0.0 
2   WILKINSON, Shane   12-11  670  0  0  0  1  .000  1  1.000  0  0  0  0-0  12  0  7  6  0-0  .000  0-0.0 
24  FERDINANDI, Vinny   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
42  CALDWELL, Anderson   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  1  0  0-0  .000  0-0.0 
40  FRANKOVITS, Evan   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  1-9  .111  0-0.0 
39  EPPS, Drew   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  0-0  .000  1-0.5 
27  WIGGINS, Dallas   8-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  5  0  0  2  0-0  .000  0-0.0 
26  JENKINS, Taylor   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  0-0  .000  0-0.0 
15  POE, Tucker   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  2  0  0-0  .000  0-0.0 
41  KITCHEN, Chris   11-3  182  0  0  0  0  .000  0  .000  0  0  0  0-0  6  0  5  2  0-0  .000  4-3.5 
32  MAGEE, Stephen   6-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  5  0  4  0  0-0  .000  0-0.0 
30  MCMINN, Kelly   12-10  629  0  0  0  0  .000  0  .000  0  0  0  0-0  28  0  8  2  0-0  .000  1-1.0 
23  HOFSTETTER, Kyle   15-15  914  0  0  0  0  .000  0  .000  0  0  0  0-0  23  0  11  11  0-0  .000  18-16.0 
22  PADGETT, Dave   5-1  62  0  0  0  0  .000  0  .000  0  0  0  0-0  10  0  3  2  0-0  .000  1-1.0 
20  ROSSIE, Chris   13-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  25  0  13  3  18-36  .500  1-0.5 
9   PAPOOJIAN, Alex   2-2  121  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  1  1  0-0  .000  1-1.0 
6   BUELL, Brennan   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
3   MCCOY, Sean   7-5  275  0  0  0  0  .000  0  .000  0  0  0  0-0  15  0  5  0  0-0  .000  0-0.0 
43  LINDEMANN, Matt   1-0  10  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  15  -  119  73  192  472  .252  274  .581  2  14  0  0-0  492  0  317  71  211-358  .589  80-67.0 
  Opponents...........  15  -  189  104  293  610  .310  373  .611  13  35  2  0-0  472  0  250  122  147-358  .411  64-56.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
43  LINDEMANN, Matt   1-0   9:37  0  0.00  3  1.000  0  0  0  4 
30  MCMINN, Kelly   12-10  626:33  129  12.35  129  .500  2  8  0  436 
3   MCCOY, Sean   7-5   270:36  60  13.30  52  .464  0  5  0  170 
  Total...............  15  906:46  189  12.51  184  .493  2  13  0  610 
  Opponents...........  15  906:46  119  7.87  155  .566  13  2  0  472 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  30  27  30  32  0  119 
Opponents  43  53  41  49  3  189 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  127  103  113  127  2  472 
Opponents  141  166  151  145  7  610 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
VMI  74  57  66  77  0  274 
Opponents  93  100  84  92  4  373 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  50  47  43  43  1  184 
Opponents  44  30  36  45  0  155 

ATTENDANCE SUMMARY  VMI  OPP 
   Total  1233  5024 
   Dates/Avg Per Date  7/176  8/628 
   Neutral Site #/Avg  0/0   

CLEARS: VMI -- 216-292 .740, Opponents -- 255-321 .794.
MAN-UP OPPS: VMI -- 14-64 .219, Opponents -- 35-73 .479.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     2-13        1-6        1-7        0-0    
CONFERENCE     0-8        0-4        0-4        0-0    
NON-CONFERENCE     2-5        1-2        1-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 13     at #11 Navy                 L    5-16  1625
  Feb 20     at #22 Army                 L    9-11   450
  Feb 27        JACKSONVILLE           W     10-9    299
  Mar 02     at Presbyterian College   W     14-7     83
  Mar 06        ROBERT MORRIS            L    8-19   104
  Mar 09     at #1 Virginia              L    6-20  1247
  Mar 13        VERMONT                  L    8-12    99
 *Mar 20        MARIST                   LOT  7-8    143
 *Mar 27     at Detroit                  L    8-11   392
 *Apr 03     at Manhattan                L    6-15   519
 *Apr 10        SAINT JOSEPH'S           L    5-11   199
 *Apr 17     at Siena                    L    8-13   502
 *Apr 24        WAGNER                   LOT  7-8    121
 *04/27/10   at Mount St. Mary's         L    7-17   206
 *May 01        CANISIUS                 LOT 11-12   268

TEAM STATISTICS  VMI  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  119-472  189-610 
   Goals scored per game  7.93  12.60 
   Shot pct.  .252  .310 
   Shots on goal-Attempts  274-472  373-610 
   SOG pct.  .581  .611 
   Shots/Game  31.5  40.7 
   Assists  73  104 
   Free position made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-64  35-73 
   Conversion Percent  .219  .479 
GOAL BREAKDOWN     
   Total Goals  119  189 
   Man-up  14  35 
   Man-down  0  2 
   Free-position  0  0 
   Unassisted  46  85 
   Overtime  0  3 
   Goals scored average  7.87  12.51 
GROUND BALLS  492  472 
DRAW CONTROLS  0  0 
TURNOVERS  317  250 
CAUSED TURNOVERS  71  122 
FACEOFFS (W-L)  211-358  147-358 
   Faceoff W-L Pct.  .589  .411 
CLEARS  216-292  255-321 
   Clear Pct.  .740  .794 
PENALTIES     
   Number  80  64 
   Minutes  67:00  56:30 
ATTENDANCE     
   Total  1233  5024 
   Dates/Avg Per Date  7/176  8/628 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
11  MORAN, Tim   14  24  17  41  82  1  4  0  28  0  0-0 
33  WEIMER, Jacob   15  16  9  25  69  0  1  0  26  0  0-0 
12  DAVIS, Bobby   15  13  2  15  68  0  1  0  19  0  0-0 
4   BOSSE, Colin   14  21  8  29  58  1  3  0  19  0  0-0 
7   LONG, Keith   15  10  8  18  58  0  3  0  13  0  0-0 
10  LEONARD, Brett   15  12  16  28  54  0  1  0  21  0  0-0 
34  LEONARD, Drew   15  10  6  16  35  0  0  0  13  0  0-0 
37  ROBARGE, Stephen   15  1  3  4  11  0  0  0  124  0  192-312 
21  MOWBRAY, Bernie   13  4  1  5  9  0  0  0  7  0  0-0 
19  ONG, Justin   5  1  0  1  6  0  0  0  3  0  0-0 
29  NEWMAN, Jesse   5  2  1  3  5  0  0  0  4  0  0-0 
31  NIEMINSKI, Andrew   11  2  1  3  4  0  0  0  2  0  0-1 
25  GRIFFITH, Tyler   6  1  0  1  4  0  1  0  3  0  0-0 
1   BAKER, Will   15  1  1  2  3  0  0  0  34  0  0-0 
13  EAST, Russell   12  0  0  0  2  0  0  0  13  0  0-0 
16  VAN WIE, James   4  0  0  0  1  0  0  0  0  0  0-0 
44  SCHAEFER, Ben   14  0  0  0  1  0  0  0  18  0  0-0 
35  MORAN, Tom   12  1  0  1  1  0  0  0  5  0  0-0 
2   WILKINSON, Shane   12  0  0  0  1  0  0  0  12  0  0-0 
24  FERDINANDI, Vinny   1  0  0  0  0  0  0  0  0  0  0-0 
42  CALDWELL, Anderson   2  0  0  0  0  0  0  0  1  0  0-0 
40  FRANKOVITS, Evan   2  0  0  0  0  0  0  0  0  0  1-9 
39  EPPS, Drew   2  0  0  0  0  0  0  0  0  0  0-0 
27  WIGGINS, Dallas   8  0  0  0  0  0  0  0  5  0  0-0 
26  JENKINS, Taylor   2  0  0  0  0  0  0  0  0  0  0-0 
15  POE, Tucker   2  0  0  0  0  0  0  0  0  0  0-0 
41  KITCHEN, Chris   11  0  0  0  0  0  0  0  6  0  0-0 
32  MAGEE, Stephen   6  0  0  0  0  0  0  0  5  0  0-0 
43  LINDEMANN, Matt   1  0  0  0  0  0  0  0  0  0  0-0 
23  HOFSTETTER, Kyle   15  0  0  0  0  0  0  0  23  0  0-0 
22  PADGETT, Dave   5  0  0  0  0  0  0  0  10  0  0-0 
20  ROSSIE, Chris   13  0  0  0  0  0  0  0  25  0  18-36 
9   PAPOOJIAN, Alex   2  0  0  0  0  0  0  0  2  0  0-0 
6   BUELL, Brennan   2  0  0  0  0  0  0  0  0  0  0-0 
30  MCMINN, Kelly   12  0  0  0  0  0  0  0  28  0  0-0 
3   MCCOY, Sean   7  0  0  0  0  0  0  0  15  0  0-0 
  Total...............  15  119  73  192  472  2  14  0  492  0  211-358 
  Opponents...........  15  189  104  293  610  13  35  2  472  0  147-358 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
43  LINDEMANN, Matt   1  9:37  0  0.00   3  1.000  0  0  0 
30  MCMINN, Kelly   12  626:33  129  12.35   129  .500  2  8  0 
3   MCCOY, Sean   7  270:36  60  13.30   52  .464  0  5  0 
  Total...............  15  906:46  189  12.51   184  .493  2  13  0 
  Opponents...........  15  906:46  119  7.87   155  .566  13  2  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  30  27  30  32  0  119 
Opponents  43  53  41  49  3  189 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  50  47  43  43  1  184 
Opponents  44  30  36  45  0  155 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
VMI  127  103  113  127  2  472 
Opponents  141  166  151  145  7  610 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
VMI  74  57  66  77  0  274 
Opponents  93  100  84  92  4  373 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
11  MORAN, Tim   14  24  17  41  82 
4   BOSSE, Colin   14  21  8  29  58 
10  LEONARD, Brett   15  12  16  28  54 
33  WEIMER, Jacob   15  16  9  25  69 
7   LONG, Keith   15  10  8  18  58 
34  LEONARD, Drew   15  10  6  16  35 
12  DAVIS, Bobby   15  13  2  15  68 
21  MOWBRAY, Bernie   13  4  1  5  9 
37  ROBARGE, Stephen   15  1  3  4  11 
29  NEWMAN, Jesse   5  2  1  3  5 

##  GOALS  GP  G  A  Pts  Shots 
11  MORAN, Tim   14  24  17  41  82 
4   BOSSE, Colin   14  21  8  29  58 
33  WEIMER, Jacob   15  16  9  25  69 
12  DAVIS, Bobby   15  13  2  15  68 
10  LEONARD, Brett   15  12  16  28  54 
7   LONG, Keith   15  10  8  18  58 
34  LEONARD, Drew   15  10  6  16  35 
21  MOWBRAY, Bernie   13  4  1  5  9 
29  NEWMAN, Jesse   5  2  1  3  5 
31  NIEMINSKI, Andrew   11  2  1  3  4 

##  ASSISTS  GP  G  A  Pts  Shots 
11  MORAN, Tim   14  24  17  41  82 
10  LEONARD, Brett   15  12  16  28  54 
33  WEIMER, Jacob   15  16  9  25  69 
4   BOSSE, Colin   14  21  8  29  58 
7   LONG, Keith   15  10  8  18  58 
34  LEONARD, Drew   15  10  6  16  35 
37  ROBARGE, Stephen   15  1  3  4  11 
12  DAVIS, Bobby   15  13  2  15  68 
1   BAKER, Will   15  1  1  2  3 
21  MOWBRAY, Bernie   13  4  1  5  9 

##  GROUND BALLS  GP  GB 
37  ROBARGE, Stephen   15  124 
1   BAKER, Will   15  34 
30  MCMINN, Kelly   12  28 
11  MORAN, Tim   14  28 
33  WEIMER, Jacob   15  26 
20  ROSSIE, Chris   13  25 
23  HOFSTETTER, Kyle   15  23 
10  LEONARD, Brett   15  21 
12  DAVIS, Bobby   15  19 
4   BOSSE, Colin   14  19 

##  DRAW CONTROLS  GP  DC 

##  GAME WINNING GOALS  GP  No. 
11  MORAN, Tim   14  1 
4   BOSSE, Colin   14  1 

##  MAN-UP GOALS  GP  No. 
11  MORAN, Tim   14  4 
4   BOSSE, Colin   14  3 
7   LONG, Keith   15  3 
33  WEIMER, Jacob   15  1 
10  LEONARD, Brett   15  1 
12  DAVIS, Bobby   15  1 
25  GRIFFITH, Tyler   6  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
37  ROBARGE, Stephen   15  192  312  .615 
20  ROSSIE, Chris   13  18  36  .500 

##  SHOTS  GP  G  A  Shots  Shot% 
11  MORAN, Tim   14  24  17  82  .293 
33  WEIMER, Jacob   15  16  9  69  .232 
12  DAVIS, Bobby   15  13  2  68  .191 
4   BOSSE, Colin   14  21  8  58  .362 
7   LONG, Keith   15  10  8  58  .172 
10  LEONARD, Brett   15  12  16  54  .222 
34  LEONARD, Drew   15  10  6  35  .286 
37  ROBARGE, Stephen   15  1  3  11  .091 
21  MOWBRAY, Bernie   13  4  1  9  .444 
19  ONG, Justin   5  1  0  6  .167 

##  SHOT PCT  GP  G  A  Shots  Shot% 
35  MORAN, Tom   12  1  0  1  1.000 
31  NIEMINSKI, Andrew   11  2  1  4  .500 
21  MOWBRAY, Bernie   13  4  1  9  .444 
29  NEWMAN, Jesse   5  2  1  5  .400 
4   BOSSE, Colin   14  21  8  58  .362 
1   BAKER, Will   15  1  1  3  .333 
11  MORAN, Tim   14  24  17  82  .293 
34  LEONARD, Drew   15  10  6  35  .286 
25  GRIFFITH, Tyler   6  1  0  4  .250 
33  WEIMER, Jacob   15  16  9  69  .232 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
11  MORAN, Tim   14  24  17  82  52  .634 
4   BOSSE, Colin   14  21  8  58  41  .707 
33  WEIMER, Jacob   15  16  9  69  38  .551 
10  LEONARD, Brett   15  12  16  54  35  .648 
12  DAVIS, Bobby   15  13  2  68  27  .397 
7   LONG, Keith   15  10  8  58  26  .448 
34  LEONARD, Drew   15  10  6  35  22  .629 
37  ROBARGE, Stephen   15  1  3  11  6  .545 
21  MOWBRAY, Bernie   13  4  1  9  6  .667 
19  ONG, Justin   5  1  0  6  4  .667 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
31  NIEMINSKI, Andrew   11  2  1  4  4  1.000 
13  EAST, Russell   12  0  0  2  2  1.000 
44  SCHAEFER, Ben   14  0  0  1  1  1.000 
2   WILKINSON, Shane   12  0  0  1  1  1.000 
35  MORAN, Tom   12  1  0  1  1  1.000 
16  VAN WIE, James   4  0  0  1  1  1.000 
29  NEWMAN, Jesse   5  2  1  5  4  .800 
4   BOSSE, Colin   14  21  8  58  41  .707 
21  MOWBRAY, Bernie   13  4  1  9  6  .667 
19  ONG, Justin   5  1  0  6  4  .667 

##  CAUSED TURNOVERS  GP  CT 
23  HOFSTETTER, Kyle   15  11 
44  SCHAEFER, Ben   14  8 
1   BAKER, Will   15  7 
2   WILKINSON, Shane   12  6 
33  WEIMER, Jacob   15  5 
13  EAST, Russell   12  5 
37  ROBARGE, Stephen   15  4 
21  MOWBRAY, Bernie   13  3 
20  ROSSIE, Chris   13  3 
12  DAVIS, Bobby   15  2 

##  PENALTIES  GP  No. 
23  HOFSTETTER, Kyle   15  18 
1   BAKER, Will   15  10 
12  DAVIS, Bobby   15  8 
33  WEIMER, Jacob   15  6 
34  LEONARD, Drew   15  5 
4   BOSSE, Colin   14  5 
37  ROBARGE, Stephen   15  4 
41  KITCHEN, Chris   11  4 
31  NIEMINSKI, Andrew   11  3 
21  MOWBRAY, Bernie   13  3 

##  PENALTY MINUTES  GP  Min. 
23  HOFSTETTER, Kyle   15  16.0 
1   BAKER, Will   15  9.0 
12  DAVIS, Bobby   15  6.5 
33  WEIMER, Jacob   15  5.0 
34  LEONARD, Drew   15  3.5 
4   BOSSE, Colin   14  3.5 
41  KITCHEN, Chris   11  3.5 
13  EAST, Russell   12  3.0 
37  ROBARGE, Stephen   15  3.0 
31  NIEMINSKI, Andrew   11  3.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 2-13 • Conf: 0-8 • Home: 1-6 • Away: 1-7 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
11 MORAN, Tim           14-14  24  17  41  82  .293  52  .634  22   1  1 28    7-7    9   9  18  39  .231  24  .615   9   0  0 12
33 WEIMER, Jacob        15-15  16   9  25  69  .232  38  .551  21   5  0 26    8-8    8   1   9  44  .182  25  .568  10   3  0 12
12 DAVIS, Bobby         15-1   13   2  15  68  .191  27  .397  14   2  0 19    8-1    4   1   5  35  .114  11  .314   9   2  0 10
4  BOSSE, Colin         14-13  21   8  29  58  .362  41  .707  24   1  1 19    8-8   13   5  18  38  .342  27  .711  16   0  0 14
7  LONG, Keith          15-14  10   8  18  58  .172  26  .448  27   2  0 13    8-7    7   4  11  35  .200  17  .486  15   1  0  5
10 LEONARD, Brett       15-15  12  16  28  54  .222  35  .648  12   2  0 21    8-8    5   9  14  27  .185  17  .630   5   2  0 15
34 LEONARD, Drew        15-11  10   6  16  35  .286  22  .629  11   2  0 13    8-4    5   3   8  17  .294  11  .647   3   2  0  3
37 ROBARGE, Stephen     15-0    1   3   4  11  .091   6  .545  14   4  0 124   8-0    1   3   4   6  .167   3  .500   8   1  0 68
21 MOWBRAY, Bernie      13-5    4   1   5   9  .444   6  .667  14   3  0  7    8-3    2   1   3   6  .333   4  .667  11   2  0  5
19 ONG, Justin           5-1    1   0   1   6  .167   4  .667   4   0  0  3    4-1    0   0   0   5  .000   3  .600   4   0  0  3
29 NEWMAN, Jesse         5-1    2   1   3   5  .400   4  .800   1   0  0  4    4-1    2   1   3   5  .400   4  .800   1   0  0  3
31 NIEMINSKI, Andrew    11-0    2   1   3   4  .500   4 1.000   1   0  0  2    6-0    1   1   2   2  .500   2 1.000   1   0  0  1
25 GRIFFITH, Tyler       6-0    1   0   1   4  .250   2  .500   0   0  0  3    5-0    1   0   1   4  .250   2  .500   0   0  0  3
1  BAKER, Will          15-0    1   1   2   3  .333   1  .333  24   7  0 34    8-0    1   1   2   3  .333   1  .333   8   4  0 16
13 EAST, Russell        12-0    0   0   0   2  .000   2 1.000   6   5  0 13    8-0    0   0   0   1  .000   1 1.000   3   4  0 10
2  WILKINSON, Shane     12-11   0   0   0   1  .000   1 1.000   7   6  0 12    8-7    0   0   0   1  .000   1 1.000   2   4  0  8
16 VAN WIE, James        4-0    0   0   0   1  .000   1 1.000   2   0  0  0    2-0    0   0   0   1  .000   1 1.000   1   0  0  0
44 SCHAEFER, Ben        14-13   0   0   0   1  .000   1 1.000   3   8  0 18    8-8    0   0   0   0  .000   0  .000   1   7  0 12
35 MORAN, Tom           12-0    1   0   1   1 1.000   1 1.000   2   0  0  5    8-0    0   0   0   0  .000   0  .000   0   0  0  3
27 WIGGINS, Dallas       8-0    0   0   0   0  .000   0  .000   0   2  0  5    6-0    0   0   0   0  .000   0  .000   0   2  0  5
3  MCCOY, Sean           7-5    0   0   0   0  .000   0  .000   5   0  0 15    5-4    0   0   0   0  .000   0  .000   5   0  0 13
24 FERDINANDI, Vinny     1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
26 JENKINS, Taylor       2-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
32 MAGEE, Stephen        6-0    0   0   0   0  .000   0  .000   4   0  0  5    1-0    0   0   0   0  .000   0  .000   1   0  0  1
42 CALDWELL, Anderson    2-0    0   0   0   0  .000   0  .000   1   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
6  BUELL, Brennan        2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
