Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 13, 2010 | at #11 Navy | 5-16 | L | 0- 1- 0 | 0- 0- 0 | 1625 | MCCOY, Sean (0-1) | Annapolis, Md. | |||
| Feb 20, 2010 | at #22 Army | 9-11 | L | 0- 2- 0 | 0- 0- 0 | 450 | MCMINN, Kelly (0-2) | West Point, N.Y. | |||
| Feb 27, 2010 | JACKSONVILLE | W | 10-9 | 1- 2- 0 | 0- 0- 0 | 299 | MCMINN, Kelly (1-1) | Lexington, Va. | |||
| Mar 02, 2010 | at Presbyterian College | W | 14-7 | 2- 2- 0 | 0- 0- 0 | 83 | MCMINN, Kelly (2-2) | Clinton, S.C. | |||
| Mar 06, 2010 | ROBERT MORRIS | 8-19 | L | 2- 3- 0 | 0- 0- 0 | 104 | MCMINN, Kelly (2-2) | Lexington, Va. | |||
| Mar 09, 2010 | at #1 Virginia | 6-20 | L | 2- 4- 0 | 0- 0- 0 | 1247 | Kelly Mcminn (2-3) | Charlottesville, Va. | |||
| Mar 13, 2010 | VERMONT | 8-12 | L | 2- 5- 0 | 0- 0- 0 | 99 | MCMINN, Kelly (2-4) | Lexington, Va. | |||
| * | Mar 20, 2010 | MARIST | 7-8 | L | OT | 2- 6- 0 | 0- 1- 0 | 143 | MCCOY, Sean (0-2) | Lexington, Va. | |
| * | Mar 27, 2010 | at Detroit | 8-11 | L | 2- 7- 0 | 0- 2- 0 | 392 | MCCOY, Sean (0-3) | Detroit, MI | ||
| * | Apr 03, 2010 | at Manhattan | 6-15 | L | 2- 8- 0 | 0- 3- 0 | 519 | MCCOY, Sean (0-4) | Riverdale, N.Y. | ||
| * | Apr 10, 2010 | SAINT JOSEPH'S | 5-11 | L | 2- 9- 0 | 0- 4- 0 | 199 | MCMINN, Kelly (2-5) | Lexington, Va. | ||
| * | Apr 17, 2010 | at Siena | 8-13 | L | 2-10- 0 | 0- 5- 0 | 502 | MCMINN, Kelly (2-6) | Loudonville,N.Y. | ||
| * | Apr 24, 2010 | WAGNER | 7-8 | L | OT | 2-11- 0 | 0- 6- 0 | 121 | MCMINN, Kelly (2-7) | Lexington, Va. | |
| * | 04/27/10 | at Mount St. Mary's | 7-17 | L | 2-12- 0 | 0- 7- 0 | 206 | MCMINN, Kelly (2-8) | Emmitsburg, Md. | ||
| * | May 01, 2010 | CANISIUS | 11-12 | L | OT | 2-13- 0 | 0- 8- 0 | 268 | MCCOY, Sean (0-5) | Lexington, Va. |
| Team Record | W-L-T |
| Overall | 2-13 |
| Conference | 0-8 |
| Home | 1-6 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-3 |
| Attendance | Dates | Total | Average |
| Total | 15 | 6257 | 417 |
| Home | 7 | 1233 | 176 |
| Away | 8 | 5024 | 628 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-13 Conf: 0-8 Home: 1-6 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | VMI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 119-472 | 189-610 |
| Goals scored per game | 7.93 | 12.60 |
| Shot pct. | .252 | .310 |
| Shots on goal-Attempts | 274-472 | 373-610 |
| SOG pct. | .581 | .611 |
| Shots/Game | 31.5 | 40.7 |
| Assists | 73 | 104 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-64 | 35-73 |
| Conversion Percent | .219 | .479 |
| GOAL BREAKDOWN | ||
| Total Goals | 119 | 189 |
| Man-up | 14 | 35 |
| Man-down | 0 | 2 |
| Free-position | 0 | 0 |
| Unassisted | 46 | 85 |
| Overtime | 0 | 3 |
| Goals scored average | 7.87 | 12.51 |
| GROUND BALLS | 492 | 472 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 317 | 250 |
| CAUSED TURNOVERS | 71 | 122 |
| FACEOFFS (W-L) | 211-358 | 147-358 |
| Faceoff W-L Pct. | .589 | .411 |
| CLEARS | 216-292 | 255-321 |
| Clear Pct. | .740 | .794 |
| PENALTIES | ||
| Number | 80 | 64 |
| Minutes | 67:00 | 56:30 |
| ATTENDANCE | ||
| Total | 1233 | 5024 |
| Dates/Avg Per Date | 7/176 | 8/628 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-13 Conf: 0-8 Home: 1-6 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 11 | MORAN, Tim | 14-14 | 850 | 24 | 17 | 41 | 82 | .293 | 52 | .634 | 1 | 4 | 0 | 0-0 | 28 | 0 | 22 | 1 | 0-0 | .000 | 1-1.0 |
| 33 | WEIMER, Jacob | 15-15 | 914 | 16 | 9 | 25 | 69 | .232 | 38 | .551 | 0 | 1 | 0 | 0-0 | 26 | 0 | 21 | 5 | 0-0 | .000 | 6-5.0 |
| 12 | DAVIS, Bobby | 15-1 | 64 | 13 | 2 | 15 | 68 | .191 | 27 | .397 | 0 | 1 | 0 | 0-0 | 19 | 0 | 14 | 2 | 0-0 | .000 | 8-6.5 |
| 4 | BOSSE, Colin | 14-13 | 794 | 21 | 8 | 29 | 58 | .362 | 41 | .707 | 1 | 3 | 0 | 0-0 | 19 | 0 | 24 | 1 | 0-0 | .000 | 5-3.5 |
| 7 | LONG, Keith | 15-14 | 852 | 10 | 8 | 18 | 58 | .172 | 26 | .448 | 0 | 3 | 0 | 0-0 | 13 | 0 | 27 | 2 | 0-0 | .000 | 0-0.0 |
| 10 | LEONARD, Brett | 15-15 | 914 | 12 | 16 | 28 | 54 | .222 | 35 | .648 | 0 | 1 | 0 | 0-0 | 21 | 0 | 12 | 2 | 0-0 | .000 | 2-1.5 |
| 34 | LEONARD, Drew | 15-11 | 672 | 10 | 6 | 16 | 35 | .286 | 22 | .629 | 0 | 0 | 0 | 0-0 | 13 | 0 | 11 | 2 | 0-0 | .000 | 5-3.5 |
| 37 | ROBARGE, Stephen | 15-0 | 0 | 1 | 3 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0 | 0-0 | 124 | 0 | 14 | 4 | 192-312 | .615 | 4-3.0 |
| 21 | MOWBRAY, Bernie | 13-5 | 300 | 4 | 1 | 5 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 0-0 | 7 | 0 | 14 | 3 | 0-0 | .000 | 3-2.5 |
| 19 | ONG, Justin | 5-1 | 62 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | NEWMAN, Jesse | 5-1 | 62 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 31 | NIEMINSKI, Andrew | 11-0 | 0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-1 | .000 | 3-3.0 |
| 25 | GRIFFITH, Tyler | 6-0 | 0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 1 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | BAKER, Will | 15-0 | 0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-0 | 34 | 0 | 24 | 7 | 0-0 | .000 | 10-9.0 |
| 13 | EAST, Russell | 12-0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 6 | 5 | 0-0 | .000 | 3-3.0 |
| 35 | MORAN, Tom | 12-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 44 | SCHAEFER, Ben | 14-13 | 793 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 3 | 8 | 0-0 | .000 | 0-0.0 |
| 16 | VAN WIE, James | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | WILKINSON, Shane | 12-11 | 670 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 7 | 6 | 0-0 | .000 | 0-0.0 |
| 24 | FERDINANDI, Vinny | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | CALDWELL, Anderson | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | FRANKOVITS, Evan | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1-9 | .111 | 0-0.0 |
| 39 | EPPS, Drew | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 27 | WIGGINS, Dallas | 8-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | JENKINS, Taylor | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | POE, Tucker | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | KITCHEN, Chris | 11-3 | 182 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 2 | 0-0 | .000 | 4-3.5 |
| 32 | MAGEE, Stephen | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | MCMINN, Kelly | 12-10 | 629 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 0 | 8 | 2 | 0-0 | .000 | 1-1.0 |
| 23 | HOFSTETTER, Kyle | 15-15 | 914 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 0 | 11 | 11 | 0-0 | .000 | 18-16.0 |
| 22 | PADGETT, Dave | 5-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| 20 | ROSSIE, Chris | 13-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 0 | 13 | 3 | 18-36 | .500 | 1-0.5 |
| 9 | PAPOOJIAN, Alex | 2-2 | 121 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 6 | BUELL, Brennan | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | MCCOY, Sean | 7-5 | 275 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | LINDEMANN, Matt | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | - | 119 | 73 | 192 | 472 | .252 | 274 | .581 | 2 | 14 | 0 | 0-0 | 492 | 0 | 317 | 71 | 211-358 | .589 | 80-67.0 | |
| Opponents........... | 15 | - | 189 | 104 | 293 | 610 | .310 | 373 | .611 | 13 | 35 | 2 | 0-0 | 472 | 0 | 250 | 122 | 147-358 | .411 | 64-56.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 43 | LINDEMANN, Matt | 1-0 | 9:37 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 4 |
| 30 | MCMINN, Kelly | 12-10 | 626:33 | 129 | 12.35 | 129 | .500 | 2 | 8 | 0 | 436 |
| 3 | MCCOY, Sean | 7-5 | 270:36 | 60 | 13.30 | 52 | .464 | 0 | 5 | 0 | 170 |
| Total............... | 15 | 906:46 | 189 | 12.51 | 184 | .493 | 2 | 13 | 0 | 610 | |
| Opponents........... | 15 | 906:46 | 119 | 7.87 | 155 | .566 | 13 | 2 | 0 | 472 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13 | 1-6 | 1-7 | 0-0 |
| CONFERENCE | 0-8 | 0-4 | 0-4 | 0-0 |
| NON-CONFERENCE | 2-5 | 1-2 | 1-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-13 Conf: 0-8 Home: 1-6 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 MORAN, Tim 14-14 24 17 41 82 .293 52 .634 22 1 1 28 7-7 9 9 18 39 .231 24 .615 9 0 0 12
33 WEIMER, Jacob 15-15 16 9 25 69 .232 38 .551 21 5 0 26 8-8 8 1 9 44 .182 25 .568 10 3 0 12
12 DAVIS, Bobby 15-1 13 2 15 68 .191 27 .397 14 2 0 19 8-1 4 1 5 35 .114 11 .314 9 2 0 10
4 BOSSE, Colin 14-13 21 8 29 58 .362 41 .707 24 1 1 19 8-8 13 5 18 38 .342 27 .711 16 0 0 14
7 LONG, Keith 15-14 10 8 18 58 .172 26 .448 27 2 0 13 8-7 7 4 11 35 .200 17 .486 15 1 0 5
10 LEONARD, Brett 15-15 12 16 28 54 .222 35 .648 12 2 0 21 8-8 5 9 14 27 .185 17 .630 5 2 0 15
34 LEONARD, Drew 15-11 10 6 16 35 .286 22 .629 11 2 0 13 8-4 5 3 8 17 .294 11 .647 3 2 0 3
37 ROBARGE, Stephen 15-0 1 3 4 11 .091 6 .545 14 4 0 124 8-0 1 3 4 6 .167 3 .500 8 1 0 68
21 MOWBRAY, Bernie 13-5 4 1 5 9 .444 6 .667 14 3 0 7 8-3 2 1 3 6 .333 4 .667 11 2 0 5
19 ONG, Justin 5-1 1 0 1 6 .167 4 .667 4 0 0 3 4-1 0 0 0 5 .000 3 .600 4 0 0 3
29 NEWMAN, Jesse 5-1 2 1 3 5 .400 4 .800 1 0 0 4 4-1 2 1 3 5 .400 4 .800 1 0 0 3
31 NIEMINSKI, Andrew 11-0 2 1 3 4 .500 4 1.000 1 0 0 2 6-0 1 1 2 2 .500 2 1.000 1 0 0 1
25 GRIFFITH, Tyler 6-0 1 0 1 4 .250 2 .500 0 0 0 3 5-0 1 0 1 4 .250 2 .500 0 0 0 3
1 BAKER, Will 15-0 1 1 2 3 .333 1 .333 24 7 0 34 8-0 1 1 2 3 .333 1 .333 8 4 0 16
13 EAST, Russell 12-0 0 0 0 2 .000 2 1.000 6 5 0 13 8-0 0 0 0 1 .000 1 1.000 3 4 0 10
2 WILKINSON, Shane 12-11 0 0 0 1 .000 1 1.000 7 6 0 12 8-7 0 0 0 1 .000 1 1.000 2 4 0 8
16 VAN WIE, James 4-0 0 0 0 1 .000 1 1.000 2 0 0 0 2-0 0 0 0 1 .000 1 1.000 1 0 0 0
44 SCHAEFER, Ben 14-13 0 0 0 1 .000 1 1.000 3 8 0 18 8-8 0 0 0 0 .000 0 .000 1 7 0 12
35 MORAN, Tom 12-0 1 0 1 1 1.000 1 1.000 2 0 0 5 8-0 0 0 0 0 .000 0 .000 0 0 0 3
27 WIGGINS, Dallas 8-0 0 0 0 0 .000 0 .000 0 2 0 5 6-0 0 0 0 0 .000 0 .000 0 2 0 5
3 MCCOY, Sean 7-5 0 0 0 0 .000 0 .000 5 0 0 15 5-4 0 0 0 0 .000 0 .000 5 0 0 13
24 FERDINANDI, Vinny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 JENKINS, Taylor 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 MAGEE, Stephen 6-0 0 0 0 0 .000 0 .000 4 0 0 5 1-0 0 0 0 0 .000 0 .000 1 0 0 1
42 CALDWELL, Anderson 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
6 BUELL, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 POE, Tucker 2-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 LINDEMANN, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 ROSSIE, Chris 13-0 0 0 0 0 .000 0 .000 13 3 0 25 6-0 0 0 0 0 .000 0 .000 5 1 0 7
40 FRANKOVITS, Evan 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 EPPS, Drew 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
22 PADGETT, Dave 5-1 0 0 0 0 .000 0 .000 3 2 0 10 1-1 0 0 0 0 .000 0 .000 0 0 0 0
9 PAPOOJIAN, Alex 2-2 0 0 0 0 .000 0 .000 1 1 0 2 -
30 MCMINN, Kelly 12-10 0 0 0 0 .000 0 .000 8 2 0 28 5-4 0 0 0 0 .000 0 .000 3 1 0 13
41 KITCHEN, Chris 11-3 0 0 0 0 .000 0 .000 5 2 0 6 6-0 0 0 0 0 .000 0 .000 3 2 0 4
23 HOFSTETTER, Kyle 15-15 0 0 0 0 .000 0 .000 11 11 0 23 8-8 0 0 0 0 .000 0 .000 7 6 0 14
Total............... 0 119 73 192 472 .252 274 .581 317 71 2 492 8 59 39 98 269 .219 154 .572 162 44 0 268
Opponents........... 0 189 104 293 610 .310 373 .611 250 122 13 472 8 95 48 143 297 .320 190 .640 142 59 8 243
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
43 LINDEMANN, Matt 1-0 9:37 0 0.00 3 1.000 0 0 0 4 1-0 9:37 0 0.00 3 1.000 0 0 0 4
30 MCMINN, Kelly 12-10 626:33 129 12.35 129 .500 2 8 0 436 5-4 236:33 45 11.41 48 .516 0 4 0 155
3 MCCOY, Sean 7-5 270:36 60 13.30 52 .464 0 5 0 170 5-4 240:36 50 12.47 44 .468 0 4 0 138
Total............... 15 906:46 189 12.51 184 .493 2 13 0 610 8 486:46 95 11.71 95 .500 0 8 0 297
Opponents........... 15 906:46 119 7.87 155 .566 13 2 0 472 8 486:46 59 7.27 95 .617 8 0 0 269
|
|
|
Player High/Low Analysis |
| VMI - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | MORAN, Tim at Presbyterian College (Mar 02) | |||
| 5 | LEONARD, Drew at Presbyterian College (Mar 02) | ||||
| GOALS.............. | 4 | BOSSE, Colin vs Marist (Mar 20) | |||
| 4 | MORAN, Tim at Presbyterian College (Mar 02) | ||||
| ASSISTS............ | 4 | WEIMER, Jacob at Presbyterian College (Mar 02) | |||
| 3 | MORAN, Tim at Detroit (Mar 27) | ||||
| 3 | LEONARD, Drew at Presbyterian College (Mar 02) | ||||
| 3 | MORAN, Tim at Army (Feb 20) | ||||
| SHOTS.............. | 9 | WEIMER, Jacob vs Saint Joseph's (Apr 10) | |||
| 9 | WEIMER, Jacob at Manhattan (Apr 03) | ||||
| 9 | MORAN, Tim at Manhattan (Apr 03) | ||||
| 9 | DAVIS, Bobby vs Vermont (Mar 13) | ||||
| SHOTS ON GOAL...... | 7 | MORAN, Tim at Manhattan (Apr 03) | |||
| 5 | BOSSE, Colin at Detroit (Mar 27) | ||||
| 5 | BOSSE, Colin vs Marist (Mar 20) | ||||
| 5 | WEIMER, Jacob vs Marist (Mar 20) | ||||
| 5 | Tim Moran at Virginia (Mar 09) | ||||
| 5 | LEONARD, Brett vs Robert Morris (Mar 06) | ||||
| 5 | MORAN, Tim at Presbyterian College (Mar 02) | ||||
| 5 | LEONARD, Drew at Army (Feb 20) | ||||
| SAVES.............. | 16 | MCMINN, Kelly vs Wagner (Apr 24) | |||
| 16 | MCMINN, Kelly vs Jacksonville (Feb 27) | ||||
| GROUND BALLS....... | 11 | ROBARGE, Stephen vs Vermont (Mar 13) | |||
| 10 | ROBARGE, Stephen vs Wagner (Apr 24) | ||||
| 10 | ROBARGE, Stephen at Siena (Apr 17) | ||||
| 10 | ROBARGE, Stephen at Detroit (Mar 27) | ||||
| 10 | ROBARGE, Stephen vs Jacksonville (Feb 27) | ||||
| CAUSED TURNOVER.... | 3 | BAKER, Will at Detroit (Mar 27) | |||
| 3 | HOFSTETTER, Kyle at Detroit (Mar 27) |
Team High/Low Analysis |
| VMI - TEAM GAME HIGHS |
| POINTS | 24 | at Presbyterian College (Mar 02) | ||
| 17 | vs Canisius (May 01) | |||
| GOALS | 14 | at Presbyterian College (Mar 02) | ||
| 11 | vs Canisius (May 01) | |||
| ASSISTS | 10 | at Presbyterian College (Mar 02) | ||
| 7 | at Detroit (Mar 27) | |||
| SHOTS | 40 | vs Canisius (May 01) | ||
| 39 | vs Saint Joseph's (Apr 10) | |||
| SHOTS ON GOAL | 23 | vs Saint Joseph's (Apr 10) | ||
| 22 | at Manhattan (Apr 03) | |||
| SAVES | 16 | vs Wagner (Apr 24) | ||
| 16 | at Presbyterian College (Mar 02) | |||
| 16 | vs Jacksonville (Feb 27) | |||
| GROUND BALLS | 49 | vs Saint Joseph's (Apr 10) | ||
| 41 | at Detroit (Mar 27) | |||
| TURNOVERS | 29 | vs Jacksonville (Feb 27) | ||
| 28 | at Detroit (Mar 27) | |||
| CAUSED TURNOVERS | 25 | at Detroit (Mar 27) | ||
| 22 | at Presbyterian College (Mar 02) | |||
| 22 | vs Jacksonville (Feb 27) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Virginia (Mar 09) | ||
| 28 | vs Robert Morris (Mar 06) | |||
| GOALS | 20 | at Virginia (Mar 09) | ||
| 19 | vs Robert Morris (Mar 06) | |||
| ASSISTS | 15 | at Virginia (Mar 09) | ||
| 9 | at Manhattan (Apr 03) | |||
| 9 | vs Robert Morris (Mar 06) | |||
| 9 | at Navy (Feb 13) | |||
| SHOTS | 59 | at Virginia (Mar 09) | ||
| 52 | vs Robert Morris (Mar 06) | |||
| SHOTS ON GOAL | 34 | vs Robert Morris (Mar 06) | ||
| 32 | at Virginia (Mar 09) | |||
| SAVES | 18 | vs Saint Joseph's (Apr 10) | ||
| 16 | at Manhattan (Apr 03) | |||
| GROUND BALLS | 46 | at Presbyterian College (Mar 02) | ||
| 44 | at Virginia (Mar 09) | |||
| TURNOVERS | 25 | at Detroit (Mar 27) | ||
| 22 | at Presbyterian College (Mar 02) | |||
| 22 | vs Jacksonville (Feb 27) | |||
| CAUSED TURNOVERS | 29 | vs Jacksonville (Feb 27) | ||
| 28 | at Detroit (Mar 27) |
| VMI - GAME LOWS |
| POINTS | 8 | at Navy (Feb 13) | ||
| 8 | vs Saint Joseph's (Apr 10) | |||
| GOALS | 5 | at Navy (Feb 13) | ||
| 5 | vs Saint Joseph's (Apr 10) | |||
| ASSISTS | 2 | vs Vermont (Mar 13) | ||
| 3 | at Navy (Feb 13) | |||
| 3 | vs Saint Joseph's (Apr 10) | |||
| SHOTS | 22 | at Navy (Feb 13) | ||
| 25 | at Virginia (Mar 09) | |||
| SHOTS ON GOAL | 12 | at Virginia (Mar 09) | ||
| 12 | vs Wagner (Apr 24) | |||
| SAVES | 7 | vs Saint Joseph's (Apr 10) | ||
| 9 | vs Marist (Mar 20) | |||
| GROUND BALLS | 25 | vs Vermont (Mar 13) | ||
| 26 | vs Marist (Mar 20) | |||
| TURNOVERS | 12 | vs Vermont (Mar 13) | ||
| 16 | vs Marist (Mar 20) | |||
| CAUSED TURNOVERS | 10 | vs Wagner (Apr 24) | ||
| 11 | vs Vermont (Mar 13) |
| Opponent - GAME LOWS |
| POINTS | 12 | at Presbyterian College (Mar 02) | ||
| 13 | vs Jacksonville (Feb 27) | |||
| 13 | vs Marist (Mar 20) | |||
| 13 | vs Wagner (Apr 24) | |||
| GOALS | 7 | at Presbyterian College (Mar 02) | ||
| 8 | vs Marist (Mar 20) | |||
| 8 | vs Wagner (Apr 24) | |||
| ASSISTS | 4 | vs Jacksonville (Feb 27) | ||
| 4 | vs Canisius (May 01) | |||
| SHOTS | 28 | vs Marist (Mar 20) | ||
| 29 | at Detroit (Mar 27) | |||
| SHOTS ON GOAL | 17 | vs Marist (Mar 20) | ||
| 18 | vs Saint Joseph's (Apr 10) | |||
| SAVES | 5 | vs Jacksonville (Feb 27) | ||
| 5 | vs Wagner (Apr 24) | |||
| GROUND BALLS | 19 | vs Marist (Mar 20) | ||
| 21 | vs Vermont (Mar 13) | |||
| TURNOVERS | 10 | vs Wagner (Apr 24) | ||
| 11 | vs Vermont (Mar 13) | |||
| CAUSED TURNOVERS | 12 | vs Vermont (Mar 13) | ||
| 16 | vs Marist (Mar 20) |